Choose your 1&1 Cloud Server now
1. Select your configuration

2. Choose your Cloud Server
Save money by operating within standardized configuration parameters. These can be adjusted at any time.
CPU | RAM | SSD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud Server M Details i Details
| 1 vCore | 1 GB | 50 GB | $0
/month
1incl. $10 Windows fee$0
/hour
1incl. $0.01 Windows fee | ||||||||||||||
Cloud Server L Details i Details
| 2 vCores | 2 GB | 80 GB | $0
/month
2incl. $10 Windows fee$0
/hour
2incl. $0.01 Windows fee | ||||||||||||||
Cloud Server XL Details i Details
| 2 vCores | 4 GB | 120 GB | $0
/month
3incl. $10 Windows fee$0
/hour
3incl. $0.01 Windows fee | ||||||||||||||
Cloud Server XXL Details i Details
| 4 vCores | 8 GB | 160 GB | $0
/month
4incl. $10 Windows fee$0
/hour
4incl. $0.01 Windows fee | ||||||||||||||
Cloud Server 3XL Details i Details
| 8 vCores | 16 GB | 240 GB | $0
/month
5incl. $10 Windows fee$0
/hour
5incl. $0.01 Windows fee | ||||||||||||||
Cloud Server 4XL Details i Details
| 12 vCores | 32 GB | 360 GB | $0
/month
6incl. $10 Windows fee$0
/hour
6incl. $0.01 Windows fee | ||||||||||||||
Cloud Server 5XL Details i Details
| 16 vCores | 48 GB | 500 GB | $0
/month
7incl. $10 Windows fee$0
/hour
7incl. $0.01 Windows fee |
To learn about the advantages of the FLEX package, click here
Cloud Server FLEX
Details i Details
|
Save money by operating within standardized configuration parameters. These can be adjusted at any time.
CPU | RAM | SSD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Managed Cloud Hosting M Details i Details
| 1 vCore | 1 GB | 50 GB | $0
/month
9 incl. $5 Managed fee $0
/hour
9incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting L Details i Details
| 2 vCores | 2 GB | 80 GB | $0
/month
10 incl. $5 Managed fee $0
/hour
10incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting XL Details i Details
| 2 vCores | 4 GB | 120 GB | $0
/month
11 incl. $5 Managed fee $0
/hour
11incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting XXL Details i Details
| 4 vCores | 8 GB | 160 GB | $0
/month
12 incl. $5 Managed fee $0
/hour
12incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting 3XL Details i Details
| 8 vCores | 16 GB | 240 GB | $0
/month
13 incl. $5 Managed fee $0
/hour
13incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting 4XL Details i Details
| 12 vCores | 32 GB | 360 GB | $0
/month
14 incl. $5 Managed fee $0
/hour
14incl. $5 Managed fee | ||||||||||||||
Managed Cloud Hosting 5XL Details i Details
| 16 vCores | 48 GB | 500 GB | $0
/month
15 incl. $5 Managed fee $0
/hour
15incl. $5 Managed fee |
To learn about the advantages of the FLEX package, click here
Managed Cloud Hosting FLEXDetails i Details
|
General Features Overview | |||
Pay according to your configuration and without a minimum contract period | You only pay for what you use: Billing of the selected configuration by the minute | ||
Multiple Servers | Up to 99 Servers in one contract | ||
Multiple Projects/Websites | Setup multiple projects or websites. The exact amount will depend on the number of CPUs, RAM and SSD storage of the server. In the smallest configuration (Managed Cloud Hosting S), up to four projects/websites are possible | ||
Automatic resource sharing | Server resources are automatically allocated as necessary when running multiple projects/websites. For projects with high performance requirements, for example from high traffic volume, computing power and resources are automatically adjusted to current needs | ||
Project ready in just 55 seconds | Your project will be ready in just 55 seconds with the powerful 1&1 Cloud | ||
Data center locations | Your choice of data center location, included free | ||
Processors (vCores) | 1-16 vCores | Minimum 1 vCore | |
RAM | 0.5-128 GB RAM | Minimum 0.5 GB | |
SSD storage | Solid state drive, the fastest and latest storage technology | Minimum 20 GB | |
Hot-add resize | Increase your project's configuration(resources) without swtiching it off | ||
Interactive Invoice | Full billing transparency: Whether you want to see your expenses aggregated or broken down to individual minutes, or you need to forcast your future expenses, Interactive Invoice lets you do it all | ||
Architecture | Virtualization technology from Docker and Kubernetes | ||
SAN storage | All projects are stored in SAN storage to guarantee the best possible security | ||
Traffic | Unlimited incoming and outgoing traffic free of charge | ||
Bandwidth | 10 Gbit/s internal network connectivity | ||
Security | |||
Security with SSL Certificate | Secure your customer's data in accordance with the latest safety standards in data encryption with the 1&1 SSL Certificate | ||
High-performance data center | Hosted in the high performance data center of your choice | ||
Firewall management | All firewall settings are managed by 1&1 | ||
1&1 Antivirus | Perfect virus protection for 1&1 Mailboxes (client only) | Optional | |
Norton™ Internet Security | Optional local virus protection on your computer | Optional | |
Operating System | |||
Managed | Managed Cloud Hosting is administered and maintained by 1&1. You have the option to choose application-specific optimized stacks or create your own custom stack from over 20 combinations with the ability to reconfigure them any time | ||
Stack components | Web servers: Apache, Nginx, Tomcat | ||
Customer Service | |||
24/7 support | Available free of charge | ||
Free e-mail support | Free e-mail support by trained experts | ||
Configuration & Administration | |||
1&1 Cloud Panel | Centralized administration controls for easy management of all features and functions | ||
1&1 Control Panel | Access to your account information as well as simple management of your contract | ||
Shell access (via SSH) | Encrypted access to project content | ||
Databases and Programming Languages | |||
Preinstalled applications | Deploy your project with applications already installed on (e.g. WordPress, Drupal, Joomla!, etc.) | ||
Databases | MySQL and MariaDB databases supported | Included with managed packages | |
Domains | |||
Domains | Use a domain as a fixed Internet address. Choose from the following domain extensions: | 1 domain included | |
IPv4 addresses | 1 IPv4 address included for every project | 1 | |
Additional IPv4 addresses | Assign additional public IPv4 addresses to your projects - $5/month per IPv4 address | Optional | |
Additional domains | Additional domains with more than 100 TLDs - starting at $0.99/year | Optional | |
1&1 Subdomains | Subdomains via 1&1 DNS server | Unlimited | |
External domains | Integration of external domains from other providers | Unlimited | |
DNS management | Individual configuration of DNS records (e.g. for external domains or own mail and DNS services) | ||
Your own local mail server | Select a local or 1&1 mail server for each domain | ||
1&1 Mailboxes | 1&1 Mailboxes | Unlimited | |
1&1 Mailbox Storage | Available storage space per mailbox | 2 GB | |
1&1 Webmail 2.0 | Easy access to mail with any browser | ||
1&1 Anti-spam | Automatic SPAM protection at the server level | ||
1&1 Anti-phishing | Protection from phishing e-mails | ||
Microsoft® Exchange | Professional groupware-capable mail solution with mail, events, and address book from Microsoft (supports ActiveSync) - $9.99/month | Optional | |
1&1 MailXchange | Professional groupware-capable mail solution with mail, events, and address book - starting at $2.99/month | Optional | |
1&1 Online Storage | |||
1&1 Online Storage | Access your data anytime, anywhere! | 2 GB | |
1&1 Office Drive Manager | Access your Online Storage directly via Windows Explorer! | ||
1&1 Mobile Online Storage | Mobile access to your files with iOS and Android | ||
Marketing & Website Tools | |||
1&1 Webtool | More website performance | ||
1&1 SEO Pro | Make it easier for search engines to find your website - starting at $9.99/month | Optional | |
General Server Features | |||
Pay according to your configuration and without a minimum contract period | You only pay for what you use: The billing of your selected configuration is based on to-the-minute usage, and in the case of cancellation of the VM, the package price is prorated by the minute, for both flex rates and for default configurations. Billing is on a monthly basis. There’s no minimum contract period, and you can cancel your contract at any time | ||
Multiple Servers | Up to 99 Servers in one contract | ||
Multiple Projects/Websites | Setup multiple projects or websites. The exact amount will depend on the number of CPUs, RAM and SSD storage of the server. In the smallest configuration (Managed Cloud Hosting S), up to four projects/websites are possible | ||
Automatic resource sharing | Server resources are automatically allocated as necessary when running multiple projects/websites. For projects with high performance requirements, for example from high traffic volume, computing power and resources are automatically adjusted to current needs | ||
Project/Server ready in just 55 seconds | Your Virtual Machine/project will be ready in just 55 seconds with the powerful 1&1 Cloud | ||
Data center locations | Your choice of data center location, included free | ||
Processors (vCores) | 1-16 vCores | Minimum 1 vCore | |
RAM | 1-128 GB RAM | Minimum 1 GB | |
SSD storage | Solid state drive, the fastest and latest storage technology | Minimum 20 GB | |
Load Balancer | Evenly distributes data requests across multiple servers allowing consistent access times for website visitors. With managed instances, load balancing is administered by 1&1 | ||
Shared storage | Share information between your servers creating shared storage volumes accessible using NFS or CIFS protocols | Available with Linux and Windows packages | |
Hot-add resize | Increase your server's/project's resources without shutting it down | ||
KVM console | Use KVM console to access your server as if it was physically on your desktop | Available with Linux and Windows packages | |
Interactive Invoice | Full billing transparency: Whether you want to see your expenses aggregated or broken down to individual minutes, or you need to forcast your future expenses, Interactive Invoice lets you do it all | ||
Architecture | VMware virtualization technology | ||
SAN storage | All virtual machines (VMs)/projects are stored in our storage area network (SAN). Compared to direct-attached storage (DAS) or local storage, SAN is significantly more resilient. With SAN, your data is always available, even in the event of storage node failure. | ||
Traffic | Unlimited incoming and outgoing traffic free of charge | ||
Bandwidth | 10 Gbit/s internal network connectivity | ||
Security | |||
Security with SSL Certificate | Secure your customer's data in accordance with the latest safety standards in data encryption with the 1&1 SSL Certificate | ||
High-performance data center | Hosted in the high performance data center of your choice | ||
Firewall management | Customizable network security system configurations for controlling traffic. Firewall rules can be applied to all VMs in the Control Panel. Firewall settings for Managed Servers are administered by 1&1 | ||
IPS/IDS | IPS and IDS build the first barrier in our security network to protect against unwanted access | ||
SIEM | IPS and IDS build the first barrier in our security network to protect against unwanted access | ||
Backup | A reliable backup solution to ensure the security of your data | Optional with Linux and Windows packages | |
Server snapshot | Create snapshots when you want to preserve the state of a virtual machine, allowing you to return to the same state repeatedly, or just consolidate changes | ||
Server image | Create server images manually or automatically (e.g. schedule the automatic creation of server images daily or weekly), later you can deploy new servers based on these images | ||
Import Images | Import your own images and ISOS to the cloud panel | ||
SSH Keys | Create and manage SSH keys or add your own keys to securely access your Linux Server | ||
User logs | Detailed information about all actions performed in the Cloud Panel | ||
Private networks | You will be able to create a private network (VLAN) in order to have an additional private interface managed by you | ||
VPN SSL | Create a secure SSL encrypted connection between a local PC and your cloud servers | ||
1&1 Antivirus | Perfect virus protection for 1&1 Mailboxes (client only) | Optional | |
Norton™ Internet Security | Optional local virus protection on your computer | Optional | |
Operating Systems | |||
Windows | Windows Server® 2008 R2 SP1 - $5.00/VCore/per month | Optional | |
Linux | Ubuntu 16.04 | ||
Managed | Managed Cloud Hosting is administered and maintained by 1&1. You have the option to choose application-specific optimized stacks or create your own custom stack from over 20 combinations with the ability to reconfigure them any time. The S and M packages are $5/month ($10/month with a 50% discount) ($0.0001/minute) and other packages such as Flex are $10/month ($0.0002/minute) | ||
Customer Service | |||
1&1 Cloud Community | Use the 1&1 Cloud Community to exchange ideas, network and discuss the latest advances with other Cloud Server users and 1&1 experts | ||
24/7 support | Available free of charge | ||
Free e-mail support | Free e-mail support by trained experts | ||
UserVoice | Give us feedback and request new features through the UserVoice tool integrated in the Cloud Panel. Your opinion is important to us! | ||
Configuration & Administration | |||
Full root access | Full root/administrator access for comprehensive system control | Available with Linux and Windows packages | |
Administration Tool cPanel | cPanel + WHM interface for easy administration | $15/month | |
Administration Tool Plesk ONYX | Plesk ONYX available (unlimited users, domains and reseller-ready) for $5/month | $5/month | |
1&1 Cloud Panel | Centralized administration controls for easy management of all features and functions | ||
1&1 Control Panel | Access to your account information as well as simple management of your contract | ||
Advanced monitoring | Control all server and network activities in a few clicks, with excellent usability and no nested menus | Available with Linux and Windows packages | |
Additional users and roles | Create additional users and assign different permissions for additional security control | Available with Linux and Windows packages | |
REST API | Control and program all your resources with the Cloud Panel API and the SDKs provided by the 1&1 Cloud Community | ||
Shell access (via SSH) | Encrypted access to server/project content | ||
SSH Key Management | Create and manage SSH keys | ||
Cronjob | Allows scheduled execution of scripts and programs | ||
Databases and Programming Languages | |||
Preinstalled applications | Deploy your server with applications already installed (e.g. WordPress, Drupal, etc.) | ||
Web servers | Apache, Nginx | Included with managed packages | |
Databases | MySQL and MariaDB databases supported | Included with managed packages | |
Scripting languages | PHP, Perl, Python, Ruby | Included with managed packages | |
Frameworks | Zend, Ruby on Rails | Included with managed packages | |
Software Development Kit | SDKs are available for various programming languages such as Python, PHP and .NET | Available with Linux and Windows packages | |
Microsoft Databases | Optionally included software for database administration | Optional | |
Domains | |||
Domains | Use a domain as a fixed Internet address. Choose from the following domain extensions: | option to add domain | |
IPv4 addresses | 1 IPv4 address included for every VM | 1 | |
Additional IPv4 addresses | Assign additional public IPv4 addresses to your servers and easily exchange the IP between different servers in the same data center: $5/month per IPv4 address | Optional | |
Additional domains | Additional domains with more than 100 TLDs - starting at $0.99/year | Optional | |
1&1 Subdomains | Subdomains via 1&1 DNS server, unlimited via Plesk | Unlimited | |
External domains | Integration of external domains from other providers | Unlimited | |
DNS management | Individual configuration of DNS records (e.g. for external domains or own mail and DNS services) | ||
Your own local mail server | Select a local or 1&1 mail server for each domain | ||
1&1 Mailboxes | 1&1 Mailboxes | Unlimited | |
1&1 Mailbox Storage | Available storage space per mailbox | 2 GB | |
1&1 Webmail 2.0 | Easy access to mail with any browser | ||
1&1 Anti-spam | Automatic SPAM protection at the server level | ||
1&1 Anti-phishing | Protection from phishing e-mails | ||
Microsoft® Exchange | Professional groupware-capable mail solution with mail, events, and address book from Microsoft (supports ActiveSync) - $9.99/month | Optional | |
1&1 MailXchange | Professional groupware-capable mail solution with mail, events, and address book - starting at $2.99/month | Optional | |
1&1 Online Storage | |||
1&1 Online Storage | Access your data anytime, anywhere! | 2 GB | |
1&1 Office Drive Manager | Access your Online Storage directly via Windows Explorer! | ||
1&1 Mobile Online Storage | Mobile access to your files with iOS and Android | ||
Marketing & Website Tools | |||
1&1 Webtool | More website performance | ||
1&1 SEO Pro | Make it easier for search engines to find your website - starting at $9.99/month | Optional | |
Top features
1&1 SSL Certificate
SSD SAN Storage
55 Seconds
Play video
Hot-add Resize
Play video
Firewall
Root only:The central firewall management function has been made available for this purpose within the Cloud Panel. Firewall options can be changed to suit your needs, and then simultaneously applied to single or multiple VMs.
Play video
Choice of Data Center
Unlimited Traffic
Unlimited E-Mail Accounts
Availability
1&1 Cloud Community
Learn more
Pay according to your configuration and without a minimum contract period
Load Balancer
Play video
Plesk ONYX
Backup
VPN
Encryption is performed by using TLS (Transport Layer Security), the successor to SSL encryption. Within the Cloud Panel, you can download a corresponding VPN certificate which once installed, directly establishes a VPN connection to your cloud servers.
Shared Storage
Full API
(API). You can carry out all available actions via the Cloud Panel or
through third-party applications.
View API documentation
Software Development Kits
for various programming languages such as Python, PHP and .Net.
With the REST-API, you can interact with the 1&1 cloud platform and manage it in each respective language.
To the SDKs
For tips on using SDKs, visit the
Develop area in the
1&1 Cloud Community.
Cloud Apps
GitLab can now be installed directly from our 1&1 Cloud App Center
or the Cloud Panel – allowing you to get your projects online even
faster. Root access required.
Learn more
The high-performance server platform for your projects
The new 1&1 Cloud App Center
Easy, one-click installs of the most popular server applications for your 1&1 Cloud Server
Maximum security and
reliability
Secure data transaction | Secure Data Centers |
Symantec SSL certificates are now included with all 1&1 packages, providing maximum protection of your website. Learn more | The 1&1 Data Centers are among the safest and most modern in the US, verified with ISO-27001:2013 certification from TUV Nord. Learn more |
Maximum security for your applications
Do you have any questions or suggestions? Contact us now
- 1&1 is a leading global Internet service provider
with over 13 million customer contracts. - 1&1 Data Centers are among the safest and most efficient in the US,
with around 70,000 high-end servers running parallel in operation. - 1&1 hosts over 19 million domain names.
- 1&1 transfers over five billion emails and 9,000 terabytes of data
every month, with external network connectivity speed of 300 Gbit/s.